SOCIAL SECURITY NUMBER
ISSUANCE TABLE
| Issued | Social Security Number | Year/Date of Birth | Date of Death | Comments | ||
| before 1938 |
565 | 01 | 6289 | 1902 | 1938 | This card holder obtained a number between 1935, when the social security system began, and before death in 1938. |
| before 1941 |
566 | 03 | 7346 | 1897 | 1951 | Number issued before that of cardholder who died in 1941 with subsequent number. |
| before 1941 |
553 | 07 | 1680 | 1904 | 1946 | Number issued before that of cardholder who died in 1941 with subsequent number. |
| before 1941 |
546 | 10 | 6301 | 1914 | 1942 | The system had switched from odd to even numbers. |
| before 1941 |
552 | 12 | 9198 | 1905 | 1950 | Number issued before that of cardholder who died in 1941 with subsequent number. |
| before 1941 |
560 | 14 | 0237 | 1903 | 1943 | Number issued before that of cardholder who died in 1941 with subsequent number. |
| before 1941 |
550 | 16 | 0948 | 1886 | 1941 | |
| before 1942 |
559 | 18 | 4436 | 1914 | 1942 | |
| before 1946 |
549 | 20 | 5407 | 1912 | 1953 | Number issued before that of cardholder who died in 1946 with subsequent number. |
| before 1946 |
554 | 22 | 9381 | 1898 | 1946 | |
| before 1948 |
557 | 26 | 4655 | 1876 | 1948 | |
| before 1950 |
548 | 30 | 1594 | 1902 | 1950 | |
| 1951 | 573 | 44 | 4607 | 1894 | ||
| 1952 | 572 | 46 | 6038 | 11/12/1937 | ||
| 1953 | 549 | 48 | 4304 | 10/5/1919 | ||
| 1954 | 564 | 48 | 0080 | 10/28/1919 | ||
| 1955 | 565 | 50 | 1198 | 1882 | ||
| 1955 | 561 | 52 | 3837 | 7/2/1898 | ||
| 1956 | 558 | 54 | 3655 | 12/13/1912 | ||
| 1957 | 545 | 56 | 5266 | 11/11/1943 | ||
| 1958 | 551 | 58 | 7921 | 8/15/1920 | ||
| 1960 | 549 | 62 | 0173 | 9/19/1936 | ||
| 1961 | 562 | 62 | 8576 | 1945 | ||
| 1961 | 551 | 64 | 2133 | 1926 | ||
| 1962 | 558 | 64 | 5498 | 6/8/1906 | ||
| 1962 | 561 | 66 | 5069 | 1890 | ||
| 1963 | 568 | 68 | 2310 | 1950 | ||
| 1963 | 548 | 72 | 9902 | 1895 | ||
| 1964 | 572 | 72 | 7980 | 1950 | ||
| 1964 | 546 | 78 | 6203 | 1952 | ||
| 1965 | 546 | 78 | 6203 | 1952 | ||
| 1965 | 554 | 80 | 4940 | 3/9/1882 | ||
| 1966 | 572 | 80 | 1297 | 4/12/1961 | ||
| 1966 | 562 | 82 | 9474 | 9/17/1892 | ||
| 1966 | 549 | 84 | 9802 | 8/27/1923 | ||
| 1967 | 570 | 84 | 9433 | 4/2/1939 | ||
| 1967 | 553 | 86 | 03764 | 4/10/1954 | ||
| 1967 | 549 | 88 | 4319 | 9/4/1953 | ||
| 1968 | 564 | 92 | 4457 | 1953 | ||
| 1969 | 566 | 92 | 0946 | 1936 | ||
| 1969 | 546 | 96 | 0229 | 1/11/1957 | ||
| 1970 | 552 | 98 | 7338 | 1954 | ||
| 1970 | 565 | 02 | 5202 | 9/4/1892 | ||
| 1970 | 546 | 04 | 5989 | 8/30/1954 | ||
| 1971 | 561 | 11 | 2688 | 1956 | The system switched from even to odd numbers. |
|
| 1972 | 559 | 19 | 0876 | 3/27/1961 | ||
| 1973 | 565 | 21 | 7480 | 8/30/1900 | ||
| 1973 | 546 | 23 | 8466 | 4/26/1948 | ||
| 1973 | 548 | 25 | 0924 | 12/2/1959 | ||
| 1973 | 558 | 27 | 5647 | 12/3/1915 | ||
| 1974 | 564 | 29 | 3763 | 1/19/1957 | ||
| 1974 | 567 | 33 | 1934 | 6/8/1962 | ||
| 1975 | 565 | 35 | 0603 | 11/5/1953 | ||
| 1975 | 563 | 37 | 3528 | 1973 | ||
| 1976 | 555 | 39 | 0612 | 11/17/1966 | ||
| 1976 | 567 | 41 | 9477 | 4/13/1961 | ||
| 1977 | 566 | 49 | 2731 | 8/30/1907 | ||
| 1978 | 573 | 53 | 0677 | 5/1/1918 | Individuals receiving a social security number at birth in 1978 would not be old enough for a five year reunion until 2001. | |
For more information, visit the Social Security Administration's Web site.