| Feature | Ancestry's Social Security Death Index on the Internet | Ancestry's
California Death Index on the Internet 1940 - 1997 |
County Death Certificate |
| Geographical Scope | World Wide | California | County |
| Date of Birth | Yes | Yes | Yes |
| State of Birth | No | Yes | Yes |
| Middle Name or Initial | Yes Initial | Yes | Yes |
| Maiden Name | No | Yes (Father's Surname) | Yes (Father's
Surname) |
| Where Social Security Card issued | Yes | No | No |
| Informant's name and address | No | No | Yes |
| Spouse's First Name | No | No | Yes |
| Last known address | No | Yes County | Yes |
| Zip code of last known residence | Yes | No | Yes |
| Reportng of death always a legal requirement | No | Yes | Yes |
| RETURN TO HOME PAGE | ||
| Return to Search Menu |